Compare
AI writing, design and voice tools compared
Tools for words, images and voices. Several make your work public, or train on it, unless you change a setting or a plan.
| Tool | Our rating | What our profile says first about training on your data | Profile last verified |
|---|---|---|---|
| Grammarly (with Grammarly AI / GrammarlyGO) | 3 of 5 (Free/Premium) / 2 of 5 (Business/Enterprise) | “Free: INDIVIDUAL OPT-OUT AVAILABLE, but ON by default.” | 3 Oct 2026 |
| Jasper (Jasper AI) | 3 of 5 | “PRO: JASPER’S TERMS LET IT USE YOUR CONTENT TO IMPROVE ITS OWN AI MODELS. BUSINESS PLAN: THE CONTRACT FORBIDS JASPER, AND ANY THIRD PARTY, FROM TRAINING ON YOUR CONTENT.” | 3 Oct 2026 |
| Canva Magic Studio | 3 of 5 (Free/Pro) / 1 of 5 (Teams/Business/Enterprise/Education with Canva Shield) | “Free, Pro: TRAINING ON BY DEFAULT” | 4 Oct 2026 |
| Adobe Firefly | 1 of 5 (Firefly Enterprise with indemnification) / 2 of 5 (Creative Cloud Firefly and Firefly Free) | “NO TRAINING ON CUSTOMER DATA BY DEFAULT.” | 3 Oct 2026 |
| Midjourney | 4 of 5 (Basic/Standard) / 3 of 5 (Pro/Mega with Stealth Mode) | “TRAINING IS ON BY DEFAULT” | 3 Sep 2026 |
| ElevenLabs | 4 of 5 (Free/Starter/Creator) / 3 of 5 (Pro/Scale) / 2 of 5 (Enterprise with custom DPA) | This depends on the plan in ways a single line would misstate. Read the training section of the profile. | 3 Oct 2026 |
Each row is taken live from that tool's profile, so a correction there shows here at once. The training column quotes the profile's own opening line word for word; the full section, with the plan-by-plan detail and the vendor documents it rests on, is on the profile. Ratings are our opinion, on the scale explained in our methodology. On the current 1 to 5 risk rating, 1 is the lowest risk. Vendors change their terms, so check the date and the vendor's current documents before you rely on a row. General information, not legal advice.
